| Channel | Physical Channel | Name | Station | Quality | Notes |
| 2.1 | 15 | CBS | KCBS | 1080HD | LA News |
| 4.1 | 17 | NBC | KNBC | 1080HD | LA News |
| 5.1 | 21 | KTLA | KTLA | 1080HD | LA News |
| 5.2 | 21 | Antenna TV | KTLA | 480SD | - |
| 5.3 | 21 | This TV | KTLA | 480SD | - |
| 7.1 | 23 | ABC | KABC | 1080HD | LA News |
| 7.2 | 23 | LVN | KABC | 1080HD | Live Well Network |
| 9.1 | 45 | KCAL | KCAL | 1080HD | LA News |
| 11.1 | 47 | FOX | KTTV | 1080HD | LA News |
| 13.1 | 49 | KCOP | KCOP | 1080HD | - |
| 21.1 | 19 | Heartland | KZGN | 720HD | Ridgecrest Local Station |
| 21.2 | 19 | Tuff-TV | KZGN | 480SD | Ridgecrest Local Station |
| 21.3 | 19 | Corner Store | KZGN | 480SD | Infomercials |
| 28.1 | 51 | KCET | KCET | - | - |
| 28.2 | 51 | KCETLINK | KCET | - | - |
| 28.3 | 51 | VME | KCET | - | - |
| 29.4 | 51 | HNK | KCET | - | - |
| 34.1 | 16 | KMEX-TV | KMEX | 1080HD | Spanish |
| 34.2 | 16 | UNIMAS | UNIMAS | 1080HD | Spanish |
| 41.1 | 33 | K31MB-D | City | 1080HD | City |
| 58.1 | 39 | KLCS-DT | PBS | 1080HD | - |
| 64.1 | 20 | KILM-DT | KILM | 480SD | - |
| 64.2 | 20 | World | - | 480SD | - |
| 64.3 | 20 | PBS | PBS | 720HD | - |
Saturday, February 21, 2015
Ridgecrest/Inyokern/Indian Wells Valley Free TV Channels
Labels:
Free,
Indian Wells Valley,
Inyokern,
OTA,
Ridgecrest,
TV
Location:
Ridgecrest, CA, USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment